Our Auburn Area Democratic Voter Registration Team frequents Sierra College and Local Events because every vote matters
The AADC Sierra College Voter Registration Team – Join Us!
Read more here about AADC Sierra College Voter Registration Team and JOIN US to enjoy a team experience through our VOTER OUTREACH PROGRAM
If you are interested in registering young voters, providing voting information and discussing politics in a friendly, non-confrontational and upbeat way, we would love to have you join us! If you are interested in joining us and would like more information, please email us at info@auburnareademocrats.com.
Our Tuesday Team meets on campus every other Tuesday from 10:00 to 1:00. Our Wednesday Team meets on campus every Wednesday from 10:00 to 12:30. Please see the AADC Events Calendar and Mobilize.us for dates and times, which will reflect off days due to school schedules and holidays.



Voter Registration Team – Reports & Surveys 2026
01/16/2026 Voter Registration Team Survey Results (MLK Day in Rocklin)
U.S. in Reverse. Which of the following actions of Trump 2.0 upset you the most? Pick one only
| Statement | Most Upsetting |
|---|---|
| Trump’s remarks that he believes civil rights era protections resulted in white people being “very badly treated”. (01/07/26) | 14 |
| Trump’s Day One Executive Order rescinding all prior DEI related executive “orders and initiatives, scrubbing all DEI content” from government websites, dissolving DEI offices at federal agencies and firing anyone remotely connected with DEI, even those who had DEI training of any sort. (01/20/26) | 29 |
| Trump’s Executive Order prohibits federal funds from going to K-12 schools that teach critical race theory (CRT) or gender issues. Note: CRT is usually taught at the collegiate level. Only about 10% of public school funding comes from the federal government. (01/29/26) | 16 |
| Trump’s Executive Order requiring voters to prove U.S. citizenship with very specific rules on acceptable ID. This requirement will have a disproportionate impact on historically excluded communities: voters of color, naturalized citizens, people with disabilities, and the elderly. (03/25/26) | 13 |
| Trump’s Executive Order putting the Smithsonian under Vance’s control in an attempt to ignore the role race and racism played in our nations’s history and stifle the contributions of Black Americans. (This order also included scrubbing National Park websites of information on Harriet Tubman and the Underground Railroad.) (03/28/26) | 10 |
| Dismantling economic programs that disproportionately affect Black communities, See the Congressional Black Caucus Foundation’s “Executive Order Tracker” at https://www.cbcfinc.org/policy-research/cbcf-executive-order-tracker-impacts-on-black-america/ | 14 |
| What have you done specifically to counteract Trump’s anti-DEI actions and agenda – besides attending today’s festivities honoring Dr. Martin Luther King? (Mark all that apply) | Action Taken |
|---|---|
| Called my Congressman or Senators | 25 |
| Written a letter to the Editor | 8 |
| Attended other rallies, protests or organizing meetings | 46 |
| Donated money to an organization such as NAACP, UNCF, ACLU, HBCU Fund | 32 |
| Amplified my voice on Social Media | 27 |
| Another | 19 |
01/27/2026 Jurisdictional Conflicts and Federalism Survey Results
Survey Title – Jurisdictional Conflicts and Federalism
| Jurisdictional Conflicts and Federalism: Can Federal agents legally refuse to share evidence? | Results |
|---|---|
| Yes | 3 |
| No | 24 |
| I don’t know | 3 |
| Fourth Amendment: Was the use of deadly force by agents objectively reasonable? | Results |
|---|---|
| Yes | 4 |
| No | 13 |
| I don’t know | 4 |
| Second Amendment and civil liberties: Does carrying a concealed firearm, even if visible, constitute a “reasonable suspicion” or imminent threat” allowing federal officers to use deadly force? | Results |
|---|---|
| Yes | 13 |
| No | 9 |
| I don’t know | 26 |
| Due Process and Evidence Preservation: Does a federal agency’s refusal to allow local police to secure a crime scene constitute a violation of due process or obstruction of a local investigation? | Results |
|---|---|
| Yes | 2 |
| No | 17 |
| I don’t know | 0 |
| Police Reform and accountability: Is it possible to have an independent investigaton when federal officials make immediate public statements? | Results |
|---|---|
| Yes | 12 |
| No | 4 |
| I don’t know | 2 |
01/28/2026 Situation in Minnesota Survey Results
Survey Title – Situation in Minnesota
| Do you agree that deporting violent criminals who are in the U.S. illegally should be an objective of U.S. immigration policy? | Results |
|---|---|
| Yes | 17 |
| No | 30 |
| Do you support the tactics* ICE and other federal agents have employed in U.S. cities? | Results |
|---|---|
| Yes | 6 |
| No | 47 |
| Do you believe ICE agents should be allowed to enter homes without a judicial warrant** if they simply have an administrative warrant. | Results |
|---|---|
| Yes | 4 |
| No | 36 |
| Do think MN Gov.Tim Walz should comply with Attorney General Pam Bondi’s request to turn over state voter rolls as a prerequisite for “deescalating” the situation in Minneapolis? | Results |
|---|---|
| Yes | 5 |
| No | 36 |
| Do you believe Democrats should withhold funding for the Department of Homeland Security (DHS) even if it means temporarily shutting down the government? | Results |
|---|---|
| Yes | 36 |
| No | 11 |
02/04/2026 Flooding the Zone Survey Results
Survey Title – Flooding the Zone
Our survey this week was called Flooding the Zone, with so many things going on we wanted to see what students were focusing on. Here are the results:
| OPERATION “METRO SURGE IN MINNEAPOLIS – Department of Homeland Security (DHS) under Kristi Noem has sent thousands of ICE and Border Patrol agents into Minneapolis/St. Paul to enact the Trump administration’s immigration policy. The masked, unidentifiable, heavily armed, and poorly trained agents have killed two protesters, Renee Good and Alex Pretti, both American citizens, in recent weeks. Trump’s called for a “de-escalation” but the raids and brutality continue. | Results |
|---|---|
| Dont’ know about | 13 |
| Have heard/read a bit | 9 |
| Following closely | 26 |
| TAKING GREELAND. In recent weeks, Trump has expanded on his remarks on the US taking control of Greenland. At the World Economic Forum, Trump insisted that acquiring Greenland (a self-governing territory of Denmark) was a “core national security interest” for the US. Though he has recently backed off a threat of a military invasion, he continues to press for a “negotiated” takeover. | Results |
|---|---|
| Dont’ know about | 9 |
| Have heard/read a bit | 18 |
| Following closely | 15 |
| INTERFERENCE IN FREE AND FAIR ELECTIONS. FBI agents, under direction of Tulsi Gabbard, the Director of National Intelligence, removed 700 boxes containing ballots and other materials associated with the 2020 election from the Office of the Clerk of the Court of Fulton County, Georgia.Then, Gabbard arranged a phone call between Trump and the agents involved. On Feb 2, Trump then called for Republicans to “nationalize” and take over elections — despite Article I, Section 4, Clause 1 of the Constitution. | Results |
|---|---|
| Dont’ know about | 18 |
| Have heard/read a bit | 12 |
| Following closely | 8 |
| RELEASE OF EPSTEIN FILES. Missing the December 18, 2025 deadline set by Congress and signed into law by President Trump, the DOJ finally released more than 3 million pages of files, 2000 videos, and 180,000 images related to the Jeffrey Epstein case. Though substantial, the Jan. 30 release fell far shortof the full accounting sought by victims, members of Congress, and the general public. New revelations in this trove included: an organizational chart of Epstein’s “circle” with many names redacted, connections between some famous people and Epstein; a summary of tips received by the FBI in 2025 involoving Trump and Epstein, and a 2007 draft indictment against Epstein for sex crimes he committed involving more than a dozen teenage girls that was never pursed in court. | Results |
|---|---|
| Dont’ know about | 5 |
| Have heard/read a bit | 7 |
| Following closely | 31 |
| ARRESTING JOURNALISTS. Independent journalists Don Lemon and Georgia Fort (and two others) were arrested on Jan 30 for their presence at a protest that interrupted a religious service in a St. Paul church on Jan 18, (where an ICE field agent was a pastor), despite the fact that the two were reporting on the incident as journalists. The DOJ, led by Pam Bondi, have charged them with civil rights violations, which many see as an escalation of previous attacks on a free press by the Trump administration | Results |
|---|---|
| Dont’ know about | 14 |
| Have heard/read a bit | 15 |
| Following closely | 14 |
02/10/2026 Real costs of tariffs and budget cuts Survey Results
Survey Title – Real costs of tariffs and budget cuts
Put a sticker on what you think is the best answer and then disucss with those around you.
| Who ends up paying the price of tariffs? | Results |
|---|---|
| Tariffs penalize foreign producers by making their goods or services cost more for any buyer | 1 |
| Consumers and/or businesses bear the cost so the added expense gets passed down to us | 20 |
| Do costs end up being split by the countries that are involved, so we end up paying only half the tax? | 5 |
| What is the biggest issue with getting rid of most of the staff and reducing funding at the Department of Education? | Results |
|---|---|
| The D of E cuts means less protections for students with disabilities | 6 |
| The D of E cuts means less school counselors and minimal information on school performance | 4 |
| The D of E cuts means less help with finding financial aid and more restrictions on who gets it | 9 |
| Which changes to vaccines are the greatest concerns? | Results |
|---|---|
| Pregnant women are now often denied access to current or new COVID vaccines | 7 |
| Outbreaks of Measles and other infectious diseases will increase | 6 |
| Vaccines decisions are now being made on politics and are not science based | 16 |
| Which impacts to future careers most concern you? | Results |
|---|---|
| Cuts to research affecting universities mean less undergraduate opportunities | 1 |
| The current lack of federal regulation in the use of AI mean less entry level jobs | 10 |
| Enormous cuts to the federal workforce means less jobs overall and more competition for jobs | 9 |
02/11/2026 Politics and Me Survey Results
Survey Title – Politics and Me
| I think politics in the United States is toxic and we are more divided than ever | Results |
|---|---|
| Strongly Agree | 27 |
| Slightly Agree | 6 |
| Neutral | 2 |
| Slightly Disagree | 1 |
| Strongly Disagree | 1 |
| We can find common ground and bridge political divides with those we disagree with | Results |
|---|---|
| Strongly Agree | 15 |
| Slightly Agree | 16 |
| Neutral | 1 |
| Slightly Disagree | 1 |
| Strongly Disagree | 1 |
| I have friends who have different political beliefs than me | Results |
|---|---|
| Strongly Agree | 13 |
| Slightly Agree | 7 |
| Neutral | 3 |
| Slightly Disagree | 6 |
| Strongly Disagree | 1 |
| I feel comfortable talking about politics with friends | Results |
|---|---|
| Strongly Agree | 13 |
| Slightly Agree | 7 |
| Neutral | 3 |
| Slightly Disagree | 6 |
| Strongly Disagree | 1 |
| I think politics and elections have an impact on my daily life | Results |
|---|---|
| Strongly Agree | 19 |
| Slightly Agree | 6 |
| Neutral | 5 |
| Slightly Disagree | 0 |
| Strongly Disagree | 1 |
| My political views are similar to my parents | Results |
|---|---|
| Strongly Agree | 3 |
| Slightly Agree | 8 |
| Neutral | 11 |
| Slightly Disagree | 4 |
| Strongly Disagree | 8 |
| I think my vote matters and has an impact on elections | Results |
|---|---|
| Strongly Agree | 7 |
| Slightly Agree | 14 |
| Neutral | 6 |
| Slightly Disagree | 1 |
| Strongly Disagree | 2 |
| I identify strongly with a political party | Results |
|---|---|
| Strongly Agree | 2 |
| Slightly Agree | 1 |
| Neutral | 13 |
| Slightly Disagree | 8 |
| Strongly Disagree | 8 |
02/18/2026 Save Act/Voting Rights
| Question | True | False |
|---|---|---|
| It is illegal for non-citizens to vote in California | 43 | 5 |
| Answer |
|---|
| To register to vote in California, you must be: a United States citizen and a resident of California. https://www.sos.ca.gov/elections/voting-resources/voting-california/who-can-vote-california |
| Question | True | False |
|---|---|---|
| Non-citizens voting in elections is a huge problem in U.S. Elections and could result in changing election outcomes | 20 | 23 |
| Answer |
|---|
| Answer: “A BPC (Bipartisan Policy Center) analysis of The Heritage Foundation’s Election Fraud Cases database found only 77 instances of noncitizens voting between 1999 and 2023. conducted by the Brennan Center for Justice analyzing 23.5 million votes across 42 jurisdictions in the 2016 general election concluded that there were approximately 30 instances of noncitizens casting votes. Illegal voting, including by noncitizens, is routinely investigated and prosecuted by the appropriate authorities, and there is no evidence that noncitizen voting has ever been significant enough to impact an election’s outcome.” https://bipartisanpolicy.org/article/four-things-to-know-about-noncitizen-voting/ https://www.npr.org/2024/10/12/nx-s1-5147789/voting-election-2024-noncitizen-fact-check-trump |
| Question | True | False |
|---|---|---|
| The SAVE Act has passed in the house and has moved to the Senate for a vote. If this act passes in order to vote in California you would need to show your California driver’s license or ID card, your student ID, your military ID or tribal ID in order to register vote in federal elections.. | 36 | 7 |
| Answer |
|---|
| “The SAVE Act’s would require all voters to provide, documentary proof of citizenship – a passport or birth certificate (with a photo ID) in most cases – anytime they register or update their registration. A Real ID would not be acceptable (it is only proof of lawful residence, not citizenship), nor would military IDs, without accompanying documentation like a birth certificate.” https://www.brennancenter.org/our-work/analysis-opinion/new-save-act-bills-would-still-block-millions-americans-voting |
| Question | True | False |
|---|---|---|
| Getting the documents necessary to register to vote and prove your citizenship will not be difficult, time consuming or expensive. | 5 | 34 |
| Answer |
|---|
| “Birth certificate requirements, even if voters can find them, are also problematic. People could be barred from voting because of birth certificate name mis-matches if they took their spouse’s name or changed their name for other reasons. Among the various groups impacted, as many as an estimated 69 million American married women do not have a birth certificate with their legal name on it.” https://www.nonprofitvote.org/reject-save-act/ https://www.lwv.org/blog/safeguard-american-voter-eligibility-save-act-trick In California The cost of a certified birth certificate in California is $31.00. The cost of a passport $165.00 The cost of a certified Marriage Record $19.00 The cost of Dissolution of Marriage Certificate $18.00 The cost of a Court Ordered Name Change $26.00 This does not include the effort and time spent trying to obtain these documents. The cost and difficulty of obtaining these record increases if they are issued in a different state. |
| Question | True | False |
|---|---|---|
| If the SAVE Act passes I will still be able to register to vote online, at the DMV or at a voter registration event like this one. | 25 | 7 |
| Answer |
|---|
| “The SAVE America Act would also effectively neuter the option to register to vote by mail or online, since new registrants would have to show up in person with their documentation”. You will be required to register in person most likely at the County Election Office with all your documentation. This could be miles away from your home and involve waiting in long lines. https://www.votebeat.org/2026/02/16/save-america-act-passes-house-proof-of-citizenship-register-vote-photo-id/ |
02/25/2026 This & That Survey Results
Donald Trump believes the “affordability crisis” is a hoax. In his State of the Union address last night, (the longest in recent history) Donald Trump made many false claims about economic improvements during his second term, including
· Gas prices are now below $2.30per gallon in most states (only 2 states had an average below $2.50 per gallon per AAA)
· He is presiding over a massive economic boom since taking office in 2025 (The US economy grew 2.2% in 2025 lower than any year of the Biden presidency: the unemployment rate increased from 4% in 2025 to 4.3% in Jan. of 2026 per CNN fact check)
| Question: Do you feel like you are better off economically than you were last year at this time? | |
|---|---|
| I’m better off economically | 15 |
| I’m worse off economically | 17 |
Last Monday, the Supreme Court struck down the sweeping tariffs that President Donald Trump imposed in a series of executive orders by a vote of 6-3, putting a judicial check on Trump’s executive power. Trump immediately blasted the decision as well as the Justices who voted against him. (Especially his “appointees” Amy Coney Barrett and Neil Gorsuch), and announced he would be imposing new global tariffs of 10% (later raised to 15%) using a law he believes allow him to bypass Congressional approval.
| Question: How do you view Trump’s tariffs? | |
|---|---|
| I support tariffs | 9 |
| I am against tariffs | 20 |
After attacking Iran’s nuclear site last June, Trump and Secretary of War Hegseth claimed that Iran’s nuclear capabilities had been obliterated. However, Trump is threatening new strikes on Iran to deter them from rebuilding their nuclear capabilities. Despite claiming that he prefers a diplomatic solution (per last night’s speech). Trump is amassing the largest show of US military firepower in the Middle East since the 2003 invasion of Iraq.
| Question: Are you concerned that Donald Trump is leading us into a military showdown with Iran? | |
|---|---|
| Not Concerned | 7 |
| Concerned | 14 |
Both the men’s and woman’s US Hockey teams won gold medals in the 2026 Winter Olympics recently held in Milan, Italy. Both teams were invited by Trump to visit the White House, the men’s team accepted Trump’s invitation (and were featured at his State of the Union address last night), while the women’s team declined the invitation.
| Question: Which team’s choice (accepting or declining the president’s invitation do you support? | |
|---|---|
| The US Men’s Hockey team | 5 |
| The US Women’s Hockey team | 15 |
03/04/2026 War with Iran Survey Results
| Do you approve of the U.S. attacks on Iran? | |
|---|---|
| Strongly Approve | 4 |
| Approve | 2 |
| Neutral | 5 |
| Disapprove | 4 |
| Strongly Disapprove | 28 |
| Do you agree that it is in the best interest of the U.S. (and other countries) to keep Iran from developing nuclear weapons? | |
|---|---|
| Strongly Approve | 6 |
| Approve | 17 |
| Neutral | 10 |
| Disapprove | 4 |
| Strongly Disapprove | 4 |
| Do you agree that as a world superpower, the U.S. should intervene in “promoting regime change” in other countries? | |
|---|---|
| Strongly Approve | 1 |
| Approve | 4 |
| Neutral | 6 |
| Disapprove | 7 |
| Strongly Disapprove | 20 |
| Do you approve of the Trump administration’s approach to promoting “regime change” in other countries, such as kidnapping Venezuelan leader Nicolas Maduro and killing the Iranian Ayatollah Ali Khamenei? | |
|---|---|
| Strongly Approve | 5 |
| Approve | 2 |
| Neutral | 1 |
| Disapprove | 3 |
| Strongly Disapprove | 28 |
| Are you concerned about the potential for another lengthy U.S. commitment overseas similar to the protracted conflicts in Afghanistan and Iraq in recent history? | |
|---|---|
| Very Concerned | 26 |
| Concerned | 10 |
| Neutral | 4 |
| Unconcerned | 0 |
| Very Unconcerned | 0 |
| Are you concerned about the potential for Iranian terrorist attacks occurring in the U.S. in retaliation for the U.S. attacks? | |
|---|---|
| Very Concerned | 19 |
| Concerned | 16 |
| Neutral | 1 |
| Unconcerned | 2 |
| Very Unconcerned | 0 |
03/10/2026 In Honor of Women’s History Month Survey Results
| Question | True | False |
|---|---|---|
| In 1920, the Nineteenth Amendment to the US Constitution gave the right to vote to all women, regardless of color. | 9 | 23 |
| Question | True | False |
|---|---|---|
| Before the SCOTUS ruling in 1974, women were denied the right to own property and a bank account without the signature of their husband. | 26 | 4 |
| Question | True | False |
|---|---|---|
| Until 1996 male only admissions to military schools commonly occurred, violating the 14th Amendment. After the SCOTUS ruling, enrollment of women rapidly rose and now is at 50%. | 25 | 4 |
| Question | True | False |
|---|---|---|
| In 2009, The Lilly Ledbetter Fair Pay Restoration Act allowed victims, usually women, of pay discrimination to file a complaint with the government against their employer within the last 180 days of their last paycheck. Prior to which there was no recourse. | 22 | 5 |
| Question | True | False |
|---|---|---|
| In 1972, Title IX prohibited sex discrimination in all aspects of education programs that receive Federal support, resulting in advancing equality for women in both academics and athletics. | 25 | 7 |
| Question | True | False |
|---|---|---|
| When SCOTUS ruled in 2022 that the US Constitution didn’t confer a woman’s right to abortion, women of color and poverty are most impacted resulting in forced pregnancies, unsafe procedures and denial of emergency care for miscarriages, some resulting in the death of the mother. | 26 | 3 |
03/11/2026 Issues Pick 4 that most concern you Survey Results
Issues
| ISSUES. Pick 4 that most concern you | Results |
|---|---|
| Affordability – Includes the cost of housing, gas, groceries & healthcare. Earning a living wage | 35 |
| Artificial Intelligence | 17 |
| U.S. Military’s “Boat Strikes” – Using lethal force in international waters against suspected drug smugglers | 5 |
| Climate Crisis – U.S. pulling out of the Paris accord, gutting EPA, revoking the ‘endangerment finding’ regarding greenhouse gases | 16 |
| Congress ceding powers to the President. Included ceding its power over war, trade and speding to the President | 11 |
| Federal Interference in Elections – Includes SAVE Act that would make it more difficult for married women who changed their names to vote, reduce access to mail in ballos and possibility of armed agents at polling places. | 10 |
| Releasing the Epstein files | 20 |
| Food Insecurity | 9 |
| Access to Healthcare – Includes reducing the number of people eligible for Medicare/Medi-cal | 28 |
| Ice Tatics | 19 |
| War with Iran | 26 |
| Reproductive Rights | 15 |
03/18/2026 What is affecting you most right now? Survey Results
Survey Title – What is affecting you
| Which is affecting you most right now? PICK 2 | Results |
|---|---|
| Education Costs | 6 |
| Gas Prices | 10 |
| Grocery/Food Prices | 16 |
| Healthcare Costs | 10 |
| Housing/Rent Costs | 6 |
| Who do you think can most help create economic stability for you? PICK 1 | Results |
|---|---|
| Local Government | 5 |
| County Government | 2 |
| State Government | 13 |
| Congress | 2 |
| The Trump Administration | 5 |
03/31/2026 Data Centers are popping up all over the country Survey Results
| Question | True | False |
|---|---|---|
| They reduce the distance data travels | 8 | 17 |
| Question | True | False |
|---|---|---|
| They create a lot of long term jobs | 4 | 21 |
| Question | True | False |
|---|---|---|
| They use up to 2 million gallons of water per day | 20 | 1 |
| Question | True | False |
|---|---|---|
| They produce high tax revenues for town/counties | 12 | 11 |
| Question | True | False |
|---|---|---|
| They keep data within local/national boundaries | 3 | 18 |
| Question | True | False |
|---|---|---|
| They use as much power as 100,000 homes | 18 | 3 |
| Question | True | False |
|---|---|---|
| 1/4 of Data Centers built since 2022 are in water stressed areas | 18 | 4 |
| Question | True | False |
|---|---|---|
| We need better regulation of Data Center placements and impacts to local communities | 24 | 1 |
| Who should be responsible for regulating the place of Data Centers? | |
| Local Government | 3 |
| State Government | 4 |
| Federal Government | 1 |
| A Combination of all 3 | 17 |
| Answer |
|---|
| “The SAVE Act’s would require all voters to provide, documentary proof of citizenship – a passport or birth certificate (with a photo ID) in most cases – anytime they register or update their registration. A Real ID would not be acceptable (it is only proof of lawful residence, not citizenship), nor would military IDs, without accompanying documentation like a birth certificate.” https://www.brennancenter.org/our-work/analysis-opinion/new-save-act-bills-would-still-block-millions-americans-voting |
| Question | True | False |
|---|---|---|
| Getting the documents necessary to register to vote and prove your citizenship will not be difficult, time consuming or expensive. | 5 | 34 |
| Answer |
|---|
| “Birth certificate requirements, even if voters can find them, are also problematic. People could be barred from voting because of birth certificate name mis-matches if they took their spouse’s name or changed their name for other reasons. Among the various groups impacted, as many as an estimated 69 million American married women do not have a birth certificate with their legal name on it.” https://www.nonprofitvote.org/reject-save-act/ https://www.lwv.org/blog/safeguard-american-voter-eligibility-save-act-trick In California The cost of a certified birth certificate in California is $31.00. The cost of a passport $165.00 The cost of a certified Marriage Record $19.00 The cost of Dissolution of Marriage Certificate $18.00 The cost of a Court Ordered Name Change $26.00 This does not include the effort and time spent trying to obtain these documents. The cost and difficulty of obtaining these record increases if they are issued in a different state. |
| Question | True | False |
|---|---|---|
| If the SAVE Act passes I will still be able to register to vote online, at the DMV or at a voter registration event like this one. | 25 | 7 |
| Answer |
|---|
| “The SAVE America Act would also effectively neuter the option to register to vote by mail or online, since new registrants would have to show up in person with their documentation”. You will be required to register in person most likely at the County Election Office with all your documentation. This could be miles away from your home and involve waiting in long lines. https://www.votebeat.org/2026/02/16/save-america-act-passes-house-proof-of-citizenship-register-vote-photo-id/ |
04/01/2026 War Survey Results
Survey Title – War
| SHIFTING GOALS. Soon after the initial strikes (Feb 28), Trump claimed his goals were about deterring Iran’s nuclear capabilities and protecting protesters. Then he spoke of “Regime Change.” On Mar 6 he posted, no deal except “UNCONDITIONAL SURRENDER.” Now he claims to be negotiating and that the war could end soon. | Results |
|---|---|
| Unconcerned | 8 |
| Concerned | 15 |
| VERY CONCERNED | 25 |
| ECONOMIC FALLOUT. The International Monetary Fund says that due to the war in Iran “all roads lead to higher prices and slower growth.” The closing of the Strait of Hormuz, (blocking the delivery of 25-30% of the world oil supply and 20% of the liquefied natural gas-LNG- supply), and the destruction of infrastructure in neighboring countries has resulted in the crippling of economic growth worldwide. | Results |
|---|---|
| Unconcerned | 5 |
| Concerned | 16 |
| VERY CONCERNED | 24 |
| ENVIRONMENTAL EFFECTS. Increased toxic pollution (including heavy metals and forever chemicals) from bombed infrastructure has poisoned soil and water resources, posing environmental and health risks that could persist for decades. Countries such as China, India, South Korea, and Japan are turning back to coal generation, which will reverse decarbonization trends. | Results |
|---|---|
| Unconcerned | 3 |
| Concerned | 13 |
| VERY CONCERNED | 28 |
| POSSIBILITY OF BOOTS ON THE GROUND. Neither Trump nor Hegseth (Sec of War) have ruled out the possibility of committing American forces to the war. At present 50,000 US troops are in the region and 2,000 US paratroopers have been deployed. A ground attack would imply a more protracted commitment such as previous engagements in Afghanistan and Iraq, despite Trump’s campaign pledge to end “forever wars.” | Results |
|---|---|
| Unconcerned | 3 |
| Concerned | 14 |
| VERY CONCERNED | 26 |
| POSSIBILITY OF WAR CRIMES. The U.S. has already mistakenly hit civilian targets in Iran, including a school in Minab, resulting in the deaths of over 100 children. In recent Truth Social posts, Trump has threatened to take out civilian infrastructure, such as water treatment plants, which are clearly banned as targets by international law, and thus may be war crimes. | Results |
|---|---|
| Unconcerned | 1 |
| Concerned | 7 |
| VERY CONCERNED | 41 |