Our Auburn Area Democratic Voter Registration Team frequents Sierra College and Local Events because every vote matters
**SCROLL DOWN TO SEE ALL CONTENT**
The AADC Sierra College Voter Registration Team – Join Us!
Read more here about AADC Sierra College Voter Registration Team and JOIN US to enjoy a team experience through our VOTER OUTREACH PROGRAM
If you are interested in registering young voters, providing voting information and discussing politics in a friendly, non-confrontational and upbeat way, we would love to have you join us! If you are interested in joining us and would like more information, please email us at info@auburnareademocrats.com.
Our Tuesday Team meets on campus every other Tuesday from 10:00 to 1:00. Our Wednesday Team meets on campus every Wednesday from 10:00 to 12:30. Please see the AADC Events Calendar and Mobilize.us for dates and times, which will reflect off days due to school schedules and holidays.



Voter Registration Team – Reports & Surveys
09/01/26 and 09/02/26 – Register & Vote and In the News
With both teams on campus, we have registered 28 students for this semester. Our team delivered supplies to the Sierra College Basic Needs Center. Thank you to everyone who dropped of food and hygiene supplies at our office. We appreciate you helping out our students.
Article 1, Section 4 of the U.S. Constitution give state legislatures authority to establish times, places, and the manner of holding elections for the House of Representatives and Senate.
| Where to Register – If passed the SAVE America Act will impose additional restrictions on how you can register. One of the restrictions would make voter registration on college campuses illegal. Do you think voter registration should be allowed on college campuses? | Results |
|---|---|
| Yes | 19 |
| No | 0 |
| Voting by Mail – The president has issued an executive order requiring the U.S. Post Office to determine which voters can use mail-in ballots. Do you think the Post Office should decide who can vote by mail? | Results |
|---|---|
| Yes | 2 |
| No | 18 |
IN THE NEWS
| Donald Trump’s Washington DC “Makeover” includes: Tearing down the East Wing to build a ballroom (without proper permission from Congress, submitting plans, seeking permits, etc.); Issues with fixing the Lincoln Memorial Reflecting Pool; Plans to build a massive Arch commemorating the 250th anniversary of the founding of the United States, which will obstruct views. | Results |
|---|---|
| What? OMG!! I know nothing | 14 |
| I’ve read or heard a bit about it, but still need to know more | 19 |
| I feel that I am well-informed on this matter | 22 |
| Volatile State of Legal Battle over Vote-by-Mail Rules · Multiple court orders are in play that could still effect the November 3 midterm elections · On Aug 24th, the Supreme Court cleared the way for key provisions of Trump’s March executive order* to move forward. · *The executive order directs the Postal Service to use federal voter-eligibility lists to track ballots, requires standardized envelopes with barcodes, and prohibits delivery of mail ballots to states that don’t comply. · The Postal Service’s control over ballot distribution is effectively suspended until a court resolves the injunctions. | Results |
|---|---|
| What? OMG!! I know nothing | 22 |
| I’ve read or heard a bit about it, but still need to know more | 26 |
| I feel that I am well-informed on this matter | 2 |
| Oil Deal between the United States and Venezuela · U.S. government will partner with a private Venezuelan company to develop 17 strategic oil field, with potential to produce 65 billion barrels of oil. · The U.S. will receive 55% of the output and rights to purchase oil at cost . · The concession is set for 100 years. If interested (NOTES on historic background & potential impacts of this policy) · Venezuela’s oil sector had been dominated by U.S. firms, (e.g. Exxon Mobil and Chevron), before being “nationalized” in 1976. · The deal will greatly impact US-Canada trade: Currently, Canada exports over 4 million barrels of crude oil per day to the US. (over 60% of U.S. crude imports & more than 95% of Canada’s crude exports!) · Expansion of available oil reserves to the US market will undoubtedly have an effect on the development of alternative energy sources and may slow the transition to electric vehicle, wind & solar power, etc. | Results |
|---|---|
| What? OMG!! I know nothing | 20 |
| I’ve read or heard a bit about it, but still need to know more | 20 |
| I feel that I am well-informed on this matter | 9 |
| Continued War with Iran · Despite recent attempts at brokering peace, the U.S. recently launched a new barrage of attacks on Iranian targets near the Strait of Hormuz. · Trump Claims the attacks were in retaliation for Iran’s placement of sea mines in the Strait and for shooting 8 missiles at a U.S. military base in Jordan. · Both the Trump administration and the Islamic Revolutionary Guard Corp. (IRGC) continue to claim they control the strait. · The conflict has halted most maritime traffic through the area. | Results |
|---|---|
| What? OMG!! I know nothing | 6 |
| I’ve read or heard a bit about it, but still need to know more | 24 |
| I feel that I am well-informed on this matter | 24 |
08/26/26 – Affordability and Student Life
This year’s students are such a fun group. They give me such hope for the future. We have registered 10 students in the last 2 weeks. In this survey, find out what our hard-working students are thinking
| Are you currently employed while attending Sierra? | Results |
|---|---|
| Yes | 31 |
| No | 22 |
| If YES, how many hours per week do you usually work? | Results |
|---|---|
| Less than 10 | 6 |
| 10-20 | 16 |
| 21-30 | 10 |
| More than 30 | 7 |
| Which 2 areas put the most financial stress on you? | Results |
|---|---|
| School fees/books/materials | 2 |
| Rent/Housing | 38 |
| Groceries/food | 25 |
| Healthcare/medical | 9 |
| Cost of gas/transportation | 28 |
| Childcare | 1 |
| Entertainment/Hobbies | 22 |
| Other | 6 |
08/19/26 – Corruption
Part of what we are trying to do is educate students about what is happening in our country.
| FinCen: In 2021 Congress created the Financial Crime Enforcement Network (FinCen) as part of the Corporate Transparancy Act – over Trumps Veto – to combat money laundering. Criminals, drug, and sex trafficker from the U.S. and foreign countries were using shell companies to move and launder money. The law required shell companies identify each person who owns 25% or more of the company or exercises substantial control over it. The Trump Treasury Department repealed this rule and ordered the existing database destroyed. Do you think the Treasury Department should be able to repeal a rule created by Congress and destroy the database containing the ownership of these shell companies? | Results |
|---|---|
| Yes | 2 |
| No | 33 |
| National Parks & Fire Safety: The Trump Administration has divert 30% of National Park Entrance fee and hundreds of millions of federal funds away from national park maintenance and wildfire safety programs to high profile beautification projects in Washington DC such as repainting the reflecting pool and putting gold on statues. They have also cut thousands of U.S. forest service positions and cut back on wildfire maintenance. This administration has also denied disaster aid to states that did not vote for him. Our tax money was appropriated by Congress to maintain our National Parks and to provide wildfire prevention. Do you think the President should be able to transfer our congressionally appropriated tax dollars away from our parks and wildfire maintenance to pet vanity projects? | Results |
|---|---|
| Yes | 3 |
| No | 36 |
| Truth Social: Trump media launch a subscription service charging $60,000 to $100,000 per month for advanced access to Truth Social posts. The Trump administration announces all administration activities first on Truth Social. These posts include the awarding of government contract, peace negotiations, and new tariffs. Companies paying for this service will have advance knowledge of actions affecting consumer prices and stock market changes. Do you think the president should be able to sell advance knowledge of actions affecting the economy to rich individuals and corporations? | Results |
|---|---|
| Yes | 2 |
| No | 38 |
| IRS Lawsuit: Trump filed a lawsuit against the IRS alleging $10 billion in damages for leaking tax returns of Trump’s family and businesses (thousand of returns were leaked). Trump later dropped the lawsuit and agreed to settle for $1.7 billion for a Trump controlled fund to reimburse “Victims of Lawfare” and immunity from IRS audits for himself, family and affiliates. The $1.7 billion settlement was overturned by the courts as a sham (since Trump controls IRS he is essentially settling a lawsuit with himself) but it is being appealed; The Attorney General is asserting that Trump and family cannot be audited for past years. Our tax dollars would pay for any settlement and preventing IRS audits could result in billions of dollars in uncollected taxes. Do you think that the President and his family should be able to sue the government they control and be exempt from audits that you and I subject to? | Results |
|---|---|
| Yes | 3 |
| No | 38 |
06/30/2026 Roseville Downtown Tuesdays – Which news items are capturing your attention?
Which news items are capturing your attention?
| Supreme Court Decisions Losses for Trump – Keeping Fed Chair “Independent”; States’ Rights to Make Election Law; Upholding Birthright Citizenship; Refusing to review $5 million judgment against Trump in E. Jean Carroll Case | Results |
|---|---|
| Not on my radar | 5 |
| Know a bit about | 7 |
| Following closely | 16 |
War with Iran – Renewed “tit for tat” attacks; Control of Strait of Hormuz; On-again, off-again “peace” negotiations; Future of Iran’s nuclear program | Results |
|---|---|
| Not on my radar | 5 |
| Know a bit about | 9 |
| Following closely | 14 |
Earthquake in Venezuela – Death toll and extreme devastation; Venezuelan government’s slow response; Lack of equipment/resources; Internation Communities’ responses | Results |
|---|---|
| Not on my radar | 7 |
| Know a bit about | 10 |
| Following closely | 8 |
06/23/26 Roseville Downtown Tuesdays – Peace?
Peace?
Here are the results:
How do you feel about Trump’s proposed “peace deal”? | Results |
|---|---|
| Very Pessimistic | 33 |
| Pessimistic | 3 |
| Neutral | 3 |
| Optimistic | 2 |
| Very Optimistic | 1 |
What Country do you think will benefit from this deal? | Results |
|---|---|
| Definitely Iran | 32 |
| Mostly Iran | 2 |
| Equal | 2 |
| Mostly U.S. | 1 |
| Definitely U.S. | 3 |
06/20/2026 Juneteenth The Election & You
The Election & You
Here are the results:
How satisfied were you with the Primary Election? | Results |
|---|---|
| Very Dissatisfied | 0 |
| Dissatisfied | 1 |
| Neutral | 10 |
| Satisfied | 24 |
| Very Satisfied | 2 |
How likely do you think it is that Democrats will take back the House? | Results |
|---|---|
| Very Dissatisfied | 0 |
| Dissatisfied | 1 |
| Neutral | 4 |
| Satisfied | 22 |
| Very Satisfied | 13 |
How likely do you think it is that Democrats will win a majority in the Senate? | Results |
|---|---|
| Very Dissatisfied | 0 |
| Dissatisfied | 0 |
| Neutral | 11 |
| Satisfied | 18 |
| Very Satisfied | 0 |
What are YOU willing to do to help Democrats win in November? | Results |
|---|---|
| Phone or Text Bank | 0 |
| Write letters or postcards | 8 |
| Canvass for candidates | 2 |
| Donate $$ | 13 |
| ALL OF THESE | 20 |
04/29/2026 The California Race for Governor
Survey Title – The Californa Race for Governor
Things have been really slow on campus. We are coming to the end of the semester, and the students are focused on studying and finishing their classes. We will be on campus tomorrow and next week will be our final day of the semester. There have been fewer students on campus, and they seem to be just trying to finish the semester. Our survey results seem to reflect that narrow focus at this time. Hopefully, when classes and finals are over, they will tune back in. This week’s survey is on the California Governor’s Race. Here are the results:
Do you know who gets your vote for Governor? How certain are you? | Results |
|---|---|
| Undecided | 11 |
| I think I know but it could change | 7 |
| Sure about who I will be voting for | 1 |
| If the Election was today, who would get your vote? | Results |
|---|---|
| Xavier Becerra | 1 |
| Steve Hilton | 0 |
| Katie Porter | 5 |
| Another Democratic Candidate | 2 |
| Chad Bianco | 1 |
| Matt Mahan | 4 |
| Tom Steyer | 3 |
| A different party’s candidate | 1 |
| Did you watch a debate between the 2026 candidates for Governor of California? | Results |
|---|---|
| None | 14 |
| Some or read review | 4 |
| All | 2 |
04/28/2026 What district are you in and how will you vote?
Survey Title – What district are you in and how will you vote?
Our Tuesday team was on campus. They had a slow week, but they had a lot of good conversations. Their survey was amazing and provided students with such good information. The students at Sierra College live in multiple counties and multiple congressional and state districts. Our teams struggle to provide student information as to what districts they live in and who their candidates are. Tuesday’s survey was on What District are You in and How Will You Vote? This survey was so helpful, and the Tuesday team is phenomenal! Here are the results:
What U.S. Congressional district are you in? 3, 4, 6 or other? | Results |
|---|---|
| District 3 | 1 |
| District 4 | 1 |
| District 6 | 13 |
| Other | 1 |
| What State Senate District are you in? 6, 8, or other? | Results |
|---|---|
| District 6 | 1 |
| District 8 | 0 |
| Other | 0 |
| If the election was today, who would get your vote for Governor? | Results |
|---|---|
| Xavier Becerra | 3 |
| Chad Bianco | 0 |
| Matt Mahan | 0 |
| Steve Hilton | 0 |
| Katie Porter | 0 |
| Tom Steyer | 1 |
| Undecided | 15 |
| Other | 0 |
| How will you vote? | Results |
|---|---|
| Early in Person | 0 |
| Mail it in | 3 |
| Election Day in Person | 8 |
| Drop Box | 3 |
04/23/2026 Earth Day 2026 Survey Results
Survey Title – Commit – In which 2 areas will you commit to recucing your carbon footprint?
| Transportation: drive less, carpool, use public transportation, consider a hybrid or electric vehicle, reduce air travel, keep tires properly inflated, regularly service your car, cut down on A/C, go easy on the acceleration and brakes. | |
|---|---|
| 35 |
| In Your Home: Turn down the water heater, lower your thermostat in winter, raise your thermostat in summer, turn off lights, unplug appliances when not in use, switch to LED or CFL light bulbs, buy Energy Star products, choose renewable energy, when possible, insulate your home, recycle and donate effectively. | |
|---|---|
| 29 |
| In Your Garden: reduce or eliminate “lawns”, compost, mulch,plant a xeriscape(drought tolerant flora), remove invasive plants, eliminate synthetic fertilizer, switch to rechargeable electric equipment, plant trees, make your garden pollinator friendly. | |
|---|---|
| 32 |
| Shopping: buy only what you need, invest in quality products that last, bring a reusable bag, don’t buy fast fashion, buy vintage or recycled clothing, shop for gently used items at yard sales, etc., support environmentally responsible and sustainable companies, pay attention to packaging. | |
|---|---|
| 43 |
| Food: eat less meat (Meatless Mondays), focus on more plant-based diet, choose organic and seasonal foods, buy local (farmers’ markets, CSA’s), reduce food waste, Think reusables! (bottles, cups, utensils, plates, containers), avoid plastics, purchase compostable trash bags | |
|---|---|
| 28 |
| By Taking Action: purchase carbon offsets when offered, talk to family and friends about climate change and reducing their carbon footprints, join a local climate action group, participate in a climate strike (such as Fridays for the Future in Auburn), call or write local representatives on climate-based matters, VOTE so you can choose the people who support policies that protect the environment. | |
|---|---|
| 24 |
| STUDENT REQUESTED QUESTION: Which of our campus “Feathered Friends” do you prefer? | |
|---|---|
| Turkey 24 | |
| Canada Geese 14 |
04/15/2026 In the News Survey Results
Survey Title – In the News
| California: Eric Swalwell Debacle Swalwell, a front runner in the California Gubernatorial race, dropped from the race and resigned from Congress following serious sexual assault allegations from multiple women, including a former aide, for which he is under criminal investigation. | Results |
|---|---|
| Know Nothing | 13 |
| Read or Hear About | 16 |
| Following Closely | 1 |
| Hungary: Viktor Orban’s Election Loss Hungarian PM Viktor Orban suffered a landslide defeat (April 12) ending 16 years in power, despite Trump’s endorsement and Vance’s recent visit to help him campaign. Peter Magyar’s center-right win was fueled by economic discontent and allegations of corruption. Such a loss fuels GOP concerns for the upcoming US elections. | Results |
|---|---|
| Know Nothing | 18 |
| Read or Heard About | 9 |
| Following Closely | 3 |
| Iran: Failure Of Peace Talks To End War Peace talks between JD Vance and Iran’s Foreign Minister failed on Sunday. US officials claimed Iran’s uranium enrichment program, Iran’s funding of militant groups and their refusal to allow toll-free passage in the Strait of Hormuz were sticking points. Yet the very next day Trump announced a US Naval blockade of the strait, further complicating the effects of the war on the global economy. Fighting resumed. | Results |
|---|---|
| Know Nothing | 2 |
| Read or Heard About | 17 |
| Following Closely | 9 |
| The Moon: Artemis Moon Mission The crew of Artemis II, launched April 1, 2026, successfully completed their 10-day lunar flyby, testing the Orion spacecraft and SLS rocket. Four astronauts looped around the Moon, further than any human since 1972, before their safe April 10 splash down in the Pacific. The mission verified systems for future moon missions. | Results |
|---|---|
| Know Nothing | 2 |
| Read or Heard About | 18 |
| Following Closely | 8 |
| Worldwide: Trump “Unhinged” Social Media Posts Trump posted “A whole civilization will die tonight, never to be brought back again” after Iran missed his deadline for reopening the Strait of Hormuz. Recently, Trump lashed out at Pope Leo, claiming that he only became Pope because of Trump being in the White House. Over the weekend, he posted an image of himself as Jesus, claiming he was pretending to be a “doctor” healing people. | Results |
|---|---|
| Know Nothing | 3 |
| Read or Heard About | 13 |
| Following Closely | 11 |
04/14/2026 The News and You Survey Results
Survey Title – The News and You
| How many hours per week do you spend reading or watching the news? | Results |
|---|---|
| 1-5 | 22 |
| 6-10 | 10 |
| 11-15 | 1 |
| 16-20 | 1 |
| More | 3 |
| What are your top 3 news sources? | Results |
|---|---|
| Tik Tok | 12 |
| X | 7 |
| 14 | |
| Newspaper | 18 |
| Friends | 17 |
| Other Sources not listed, Reddit, Assoc. Press, online news and local TV |
| On a scale from 1-5 (5 being strongest), how much do you trust the news or social media? | Results |
|---|---|
| 1 | 9 |
| 2 | 3 |
| 3 | 7 |
| 4 | 0 |
| 5 | 1 |
| Which topics do you follow? Choose as many as you’d like. | Results |
|---|---|
| Sports | 8 |
| Local | 15 |
| Entertainment | 8 |
| Politics | 28 |
| Technology | 11 |
| Not listed scientific medicine |
| How important is it to verify news sources before trusting a story? | Results |
|---|---|
| Extremely Important | 27 |
| Very Important | 4 |
| Somewhat Important | 2 |
| Slightly Important | 0 |
| Not Important | 0 |
04/01/2026 War Survey Results
Survey Title – War
| SHIFTING GOALS. Soon after the initial strikes (Feb 28), Trump claimed his goals were about deterring Iran’s nuclear capabilities and protecting protesters. Then he spoke of “Regime Change.” On Mar 6 he posted, no deal except “UNCONDITIONAL SURRENDER.” Now he claims to be negotiating and that the war could end soon. | Results |
|---|---|
| Unconcerned | 8 |
| Concerned | 15 |
| VERY CONCERNED | 25 |
| ECONOMIC FALLOUT. The International Monetary Fund says that due to the war in Iran “all roads lead to higher prices and slower growth.” The closing of the Strait of Hormuz, (blocking the delivery of 25-30% of the world oil supply and 20% of the liquefied natural gas-LNG- supply), and the destruction of infrastructure in neighboring countries has resulted in the crippling of economic growth worldwide. | Results |
|---|---|
| Unconcerned | 5 |
| Concerned | 16 |
| VERY CONCERNED | 24 |
| ENVIRONMENTAL EFFECTS. Increased toxic pollution (including heavy metals and forever chemicals) from bombed infrastructure has poisoned soil and water resources, posing environmental and health risks that could persist for decades. Countries such as China, India, South Korea, and Japan are turning back to coal generation, which will reverse decarbonization trends. | Results |
|---|---|
| Unconcerned | 3 |
| Concerned | 13 |
| VERY CONCERNED | 28 |
| POSSIBILITY OF BOOTS ON THE GROUND. Neither Trump nor Hegseth (Sec of War) have ruled out the possibility of committing American forces to the war. At present 50,000 US troops are in the region and 2,000 US paratroopers have been deployed. A ground attack would imply a more protracted commitment such as previous engagements in Afghanistan and Iraq, despite Trump’s campaign pledge to end “forever wars.” | Results |
|---|---|
| Unconcerned | 3 |
| Concerned | 14 |
| VERY CONCERNED | 26 |
| POSSIBILITY OF WAR CRIMES. The U.S. has already mistakenly hit civilian targets in Iran, including a school in Minab, resulting in the deaths of over 100 children. In recent Truth Social posts, Trump has threatened to take out civilian infrastructure, such as water treatment plants, which are clearly banned as targets by international law, and thus may be war crimes. | Results |
|---|---|
| Unconcerned | 1 |
| Concerned | 7 |
| VERY CONCERNED | 41 |
03/31/2026 Data Centers are popping up all over the country Survey Results
| Question | True | False |
|---|---|---|
| They reduce the distance data travels | 8 | 17 |
| Question | True | False |
|---|---|---|
| They create a lot of long term jobs | 4 | 21 |
| Question | True | False |
|---|---|---|
| They use up to 2 million gallons of water per day | 20 | 1 |
| Question | True | False |
|---|---|---|
| They produce high tax revenues for town/counties | 12 | 11 |
| Question | True | False |
|---|---|---|
| They keep data within local/national boundaries | 3 | 18 |
| Question | True | False |
|---|---|---|
| They use as much power as 100,000 homes | 18 | 3 |
| Question | True | False |
|---|---|---|
| 1/4 of Data Centers built since 2022 are in water stressed areas | 18 | 4 |
| Question | True | False |
|---|---|---|
| We need better regulation of Data Center placements and impacts to local communities | 24 | 1 |
| Who should be responsible for regulating the place of Data Centers? | |
| Local Government | 3 |
| State Government | 4 |
| Federal Government | 1 |
| A Combination of all 3 | 17 |
| Answer |
|---|
| “The SAVE Act’s would require all voters to provide, documentary proof of citizenship – a passport or birth certificate (with a photo ID) in most cases – anytime they register or update their registration. A Real ID would not be acceptable (it is only proof of lawful residence, not citizenship), nor would military IDs, without accompanying documentation like a birth certificate.” https://www.brennancenter.org/our-work/analysis-opinion/new-save-act-bills-would-still-block-millions-americans-voting |
| Question | True | False |
|---|---|---|
| Getting the documents necessary to register to vote and prove your citizenship will not be difficult, time consuming or expensive. | 5 | 34 |
| Answer |
|---|
| “Birth certificate requirements, even if voters can find them, are also problematic. People could be barred from voting because of birth certificate name mis-matches if they took their spouse’s name or changed their name for other reasons. Among the various groups impacted, as many as an estimated 69 million American married women do not have a birth certificate with their legal name on it.” https://www.nonprofitvote.org/reject-save-act/ https://www.lwv.org/blog/safeguard-american-voter-eligibility-save-act-trick In California The cost of a certified birth certificate in California is $31.00. The cost of a passport $165.00 The cost of a certified Marriage Record $19.00 The cost of Dissolution of Marriage Certificate $18.00 The cost of a Court Ordered Name Change $26.00 This does not include the effort and time spent trying to obtain these documents. The cost and difficulty of obtaining these record increases if they are issued in a different state. |
| Question | True | False |
|---|---|---|
| If the SAVE Act passes I will still be able to register to vote online, at the DMV or at a voter registration event like this one. | 25 | 7 |
| Answer |
|---|
| “The SAVE America Act would also effectively neuter the option to register to vote by mail or online, since new registrants would have to show up in person with their documentation”. You will be required to register in person most likely at the County Election Office with all your documentation. This could be miles away from your home and involve waiting in long lines. https://www.votebeat.org/2026/02/16/save-america-act-passes-house-proof-of-citizenship-register-vote-photo-id/ |
03/18/2026 What is affecting you most right now? Survey Results
Survey Title – What is affecting you
| Which is affecting you most right now? PICK 2 | Results |
|---|---|
| Education Costs | 6 |
| Gas Prices | 10 |
| Grocery/Food Prices | 16 |
| Healthcare Costs | 10 |
| Housing/Rent Costs | 6 |
| Who do you think can most help create economic stability for you? PICK 1 | Results |
|---|---|
| Local Government | 5 |
| County Government | 2 |
| State Government | 13 |
| Congress | 2 |
| The Trump Administration | 5 |